Compare
Vercro vs Leaftide
Leaftide (Leaftide (sole developer)): a garden planner and plant tracker, built in the UK, with a free plan. Checked against its own pages on 17 September 2026.
The short version
Vercro
Stays with your garden as it changes.
- Knows what’s growing in each bed and the feeds you own, and each morning picks the few jobs that matter, each with a reason.
- Turns a problem spotted by Plant Check or Ask Vercro into jobs, once you confirm.
- Keeps the record of what you sowed, did and picked, and uses it when you plan: crop rotation checked against each bed’s history, companion planting suggestions and repeat sowings.
Free for up to 3 gardens or allotments, with unlimited crops, beds and seasons. Free includes 25 Ask Vercro questions and 5 Plant Checks a month. Pro includes 300 questions and 30 Plant Checks a month.
Leaftide
Built for: following individual plants, down to the variety, year after year, giving fruit trees, soft fruit and perennials the same care history as vegetables, with a plot designer and a harvest tracker.
Free plan: Up to 30 plants and 10 pots, with care reminders, the plot designer and a weekly email digest.
Paid for: Pro: unlimited plants and custom varieties, up to 200 pots, daily digest and priority support.
Side by side
| Feature | Vercro | Leaftide |
|---|---|---|
| Ongoing free plan | Yes, free (not a trial)Vercro Free has no time limit and needs no card. | Yes, up to 30 plantsUp to 30 plants and 10 pots, with care reminders, the plot designer and a weekly email digest. |
| Free trial | No trialThere is a free plan instead of a trial. | Not statedThe free plan has no trial and no expiry. A Pro trial is not mentioned. |
| Paid plan price (UK) | Pro £4.99 a month or £39 a yearPro prices on the web app at app.vercro.com, VAT included. Existing subscribers keep the price they signed up at.The Vercro iPhone app (version 2.0.2) lists different in-app purchase prices (£2.99 to £59.00) on the UK App Store as of 15 Sep 2026. | £5 a month or £45 a year£5 a month (VAT included) on leaftide.com. £45 a year on the UK App Store. Lifetime is £99 on the web for the first 50 members, or £99.99 in the App Store. |
| Guidance for your own plants | Yes, freeToday shows the few jobs that matter for your own crops and beds, and why, using your local forecast. Up to five on most days; finish them and it says you're done for today. | Care reminders, freeRecurring reminders for watering, feeding, pruning and spraying, and a Coming Up view of what is due. Weekly email digest on Free, daily on Pro. |
| Garden planning | Yes, freeA Garden plan for every location you have, now, this autumn and next spring, with measured beds drawn to scale. In the web app. | Plot designer, freeA drag-and-drop plot designer for beds and pots, and a season timeline with predicted dates for each growth stage. |
| Growing record | Yes, freeRecord keeps what you sowed, did and picked, bed by bed. Log harvests by weight or count. | Care history and harvestsA care history for each plant, down to the variety, that builds year after year, and a harvest tracker with totals. |
| Ask AI gardening questions | 25 a month free25 Ask Vercro questions a month on Free, 300 a month with Pro. | Not mentionedNot mentioned on the pages we checked. |
| Photo plant checks | 5 a month free5 Plant Checks (photo assessment) a month on Free, 30 a month with Pro. | Not mentionedNot mentioned on the pages we checked. |
| Weather or frost dates | Yes, freeYour postcode's forecast shapes the jobs Vercro shows you. | Local frost datesScheduling based on your local frost dates. |
| Gardens, plans or places | 3 freeUp to 3 locations on Free, unlimited with Pro. Unlimited crops and beds on both. | Not statedPlants and pots are limited on Free; gardens are not mentioned. |
| UK focus | Built for UK growersUK sowing calendars and UK postcodes. Ireland is also supported. | Built in the UK, prices in £Leaftide says it is built and supported in the UK. Prices are in pounds, VAT included. |
| What needs a subscription | More locations and AI allowancePro adds unlimited locations, 300 Ask Vercro questions and 30 Plant Checks a month. | More than 30 plantsPro: unlimited plants and custom varieties, up to 200 pots, daily digest and priority support. |
Sources and dates
Sources and dates (5)
Every competitor value was re-read on its primary source (the vendor's own page or its UK App Store listing at apps.apple.com/gb) on the date shown. Where a source did not mention a feature we say 'Not stated' or 'Not mentioned on the pages we checked' rather than 'No'. Nothing was signed up for or bought.
Prices are as listed on the date checked, in pounds where a UK source showed them. App Store prices can differ from website prices, can vary by country, and vendors run discounts and price tests.
Vercro values describe the plans from the September 2026 relaunch. They depend on that release being live.
- Vercro plans from the relaunch (Model D) entitlement contract, 15 Sep 2026Checked 15 September 2026 · supports 12 entries
- Vercro, UK App Store listingChecked 15 September 2026 · supports 1 entry
- Leaftide pricing page, leaftide.comChecked 17 September 2026 · supports 7 entries
- Leaftide, UK App Store listingChecked 17 September 2026 · supports 7 entries
- Leaftide homepage and FAQChecked 17 September 2026 · supports 4 entries
See all nine apps together on the comparison page, or compare with RHS Grow, GrowVeg, Growli, Seedtime, Planter, VegPlotter or Gardenize.
Let Vercro keep up with your garden
Tell it what’s growing where. Tomorrow morning, Today will have looked at your beds.
Free. Not a free trial. No card required.