Compare
Vercro vs Seedtime
Seedtime (Seedtime, LLC): a frost-date garden planner with a free plan, tasks, a journal and an AI assistant, sold on the UK App Store. Checked against its own pages on 17 September 2026.
The short version
Vercro
Stays with your garden as it changes.
- Knows what’s growing in each bed and the feeds you own, and each morning picks the few jobs that matter, each with a reason.
- Turns a problem spotted by Plant Check or Ask Vercro into jobs, once you confirm.
- Keeps the record of what you sowed, did and picked, and uses it when you plan: crop rotation checked against each bed’s history, companion planting suggestions and repeat sowings.
Free for up to 3 gardens or allotments, with unlimited crops, beds and seasons. Free includes 25 Ask Vercro questions and 5 Plant Checks a month. Pro includes 300 questions and 30 Plant Checks a month.
Seedtime
Built for: turning your frost dates into a week-by-week sowing, transplanting and harvest calendar, with a task list built from that plan and a layout you edit on the web.
Free plan: Free plan with no trial period and no card needed.
Paid for: Weather, more AI credits, more calendars and layouts, inventory, and harvest records.
Side by side
| Feature | Vercro | Seedtime |
|---|---|---|
| Ongoing free plan | Yes, free (not a trial)Vercro Free has no time limit and needs no card. | YesFree plan with no trial period and no card needed. |
| Free trial | No trialThere is a free plan instead of a trial. | 7 days on paid plansPaid plans also carry a 30-day money-back guarantee. |
| Paid plan price (UK) | Pro £4.99 a month or £39 a yearPro prices on the web app at app.vercro.com, VAT included. Existing subscribers keep the price they signed up at.The Vercro iPhone app (version 2.0.2) lists different in-app purchase prices (£2.99 to £59.00) on the UK App Store as of 15 Sep 2026. | £9.99 a month or £79.99 a yearBasic on the UK App Store. Unlimited is £19.99 a month or £179.99 a year.On seedtime.us the plans are priced in US dollars: $10 a month or $84 a year (Basic), $20 a month or $168 a year (Recommended). |
| Guidance for your own plants | Yes, freeToday shows the few jobs that matter for your own crops and beds, and why, using your local forecast. Up to five on most days; finish them and it says you're done for today. | Tasks from your planTasks compile from your calendar plan into a daily or weekly checklist. Unlimited tasks on the free plan. |
| Garden planning | Yes, freeA Garden plan for every location you have, now, this autumn and next spring, with measured beds drawn to scale. In the web app. | 1 layout free1 calendar and 1 visual layout of up to 8 rectangular beds on Free, edited on the web. Unlimited calendars and layouts on the top plan. |
| Growing record | Yes, freeRecord keeps what you sowed, did and picked, bed by bed. Log harvests by weight or count. | Journal freeUnlimited journal entries on Free. The seedtime.us pricing page lists Records and Analytics (harvest tracking) on the top plan; the app listing describes harvest records more widely. |
| Ask AI gardening questions | 25 a month free25 Ask Vercro questions a month on Free, 300 a month with Pro. | Sprout Bot; 10 AI credits a month freeAsk the Sprout Bot gardening questions. AI planning credits (for sowing dates and ready-made plans): 10 a month on Free, 1,200 a year on Basic, no limit on the top plan. |
| Photo plant checks | 5 a month free5 Plant Checks (photo assessment) a month on Free, 30 a month with Pro. | Not mentionedNot mentioned on the pages we checked. |
| Weather or frost dates | Yes, freeYour postcode's forecast shapes the jobs Vercro shows you. | Frost dates; forecast paidYour frost dates shape the sowing plan. The weather feature is on paid plans. |
| Gardens, plans or places | 3 freeUp to 3 locations on Free, unlimited with Pro. Unlimited crops and beds on both. | 1 calendar and layout freeUnlimited calendars and layouts on the top plan. |
| UK focus | Built for UK growersUK sowing calendars and UK postcodes. Ireland is also supported. | US-basedSeedtime, LLC. Website prices are in US dollars. |
| What needs a subscription | More locations and AI allowancePro adds unlimited locations, 300 Ask Vercro questions and 30 Plant Checks a month. | Weather, more AI, recordsWeather, more AI credits, more calendars and layouts, inventory, and harvest records. |
Sources and dates
Sources and dates (5)
Every competitor value was re-read on its primary source (the vendor's own page or its UK App Store listing at apps.apple.com/gb) on the date shown. Where a source did not mention a feature we say 'Not stated' or 'Not mentioned on the pages we checked' rather than 'No'. Nothing was signed up for or bought.
Prices are as listed on the date checked, in pounds where a UK source showed them. App Store prices can differ from website prices, can vary by country, and vendors run discounts and price tests.
Vercro values describe the plans from the September 2026 relaunch. They depend on that release being live.
- Vercro plans from the relaunch (Model D) entitlement contract, 15 Sep 2026Checked 15 September 2026 · supports 12 entries
- Vercro, UK App Store listingChecked 15 September 2026 · supports 1 entry
- Seedtime pricing page, seedtime.usChecked 17 September 2026 · supports 12 entries
- Seedtime, UK App Store listingChecked 17 September 2026 · supports 5 entries
- Seedtime homepageChecked 17 September 2026 · supports 1 entry
See all nine apps together on the comparison page, or compare with RHS Grow, GrowVeg, Growli, Planter, VegPlotter, Leaftide or Gardenize.
Let Vercro keep up with your garden
Tell it what’s growing where. Tomorrow morning, Today will have looked at your beds.
Free. Not a free trial. No card required.